Threat Prevention
LIVEDoes your SASE vendor actually stop malware and phishing?
SASE vendors all claim advanced threat prevention. We tested 12 specific scenarios - from inline malware blocking to zero-day sandboxing - across 8 vendors to find who actually delivers.
Every answer is backed by public evidence. Click any result to read the finding and open its source links.
| Feature | |||||||||
|---|---|---|---|---|---|---|---|---|---|
01 Inline malware detection (AV/anti-malware)? | YES2 sources | YES2 sources | YES2 sources | YES2 sources | YES2 sources | YES2 sources | YES2 sources | YES2 sources | YES2 sources |
02 Cloud sandboxing for zero-day threats? | YES2 sources | YES2 sources | YES1 source | YES1 source | YES2 sources | YES2 sources | YES2 sources | YES2 sources | YES2 sources |
03 Inline IPS (Intrusion Prevention System)? | YES2 sources | YES2 sources | YES1 source | PARTIAL2 sources | YES2 sources | YES2 sources | YES2 sources | YES2 sources | YES2 sources |
04 Real-time phishing URL detection? | YES2 sources | YES2 sources | PARTIAL2 sources | PARTIAL2 sources | PARTIAL1 source | YES2 sources | YES2 sources | PARTIAL2 sources | YES2 sources |
05 DNS-layer security (malicious domain blocking)? | YES2 sources | YES2 sources | YES2 sources | YES2 sources | YES2 sources | YES2 sources | YES2 sources | YES2 sources | YES2 sources |
06 Malware scanning in encrypted (TLS) traffic? | YES2 sources | YES2 sources | YES2 sources | YES2 sources | YES1 source | YES2 sources | YES2 sources | YES2 sources | YES2 sources |
07 File type control (block executables, scripts)? | YES1 source | YES2 sources | YES1 source | YES2 sources | YES1 source | YES2 sources | YES1 source | YES2 sources | YES2 sources |
08 Integrated threat intelligence feeds? | YES2 sources | YES2 sources | YES2 sources | YES2 sources | YES2 sources | YES2 sources | YES2 sources | YES1 source | YES2 sources |
09 Command-and-control (C2) traffic detection? | YES2 sources | YES2 sources | YES1 source | YES2 sources | YES2 sources | YES2 sources | YES2 sources | YES2 sources | YES2 sources |
10 Browser isolation for risky/uncategorized sites? | YES2 sources | PARTIAL2 sources | YES1 source | YES2 sources | YES2 sources | YES5 sources | YES3 sources | YES2 sources | YES3 sources |
11 AI/ML-based threat detection? | YES2 sources | YES2 sources | YES2 sources | YES2 sources | YES2 sources | YES2 sources | YES2 sources | YES2 sources | YES2 sources |
12 XDR / EDR integration for correlated detection? | YES2 sources | YES2 sources | YES2 sources | PARTIAL2 sources | YES2 sources | YES2 sources | YES2 sources | YES2 sources | YES2 sources |
Inline malware detection (AV/anti-malware)?
Cloud sandboxing for zero-day threats?
Inline IPS (Intrusion Prevention System)?
Real-time phishing URL detection?
DNS-layer security (malicious domain blocking)?
Malware scanning in encrypted (TLS) traffic?
File type control (block executables, scripts)?
Integrated threat intelligence feeds?
Command-and-control (C2) traffic detection?
Browser isolation for risky/uncategorized sites?
AI/ML-based threat detection?
XDR / EDR integration for correlated detection?
Need this analysis tailored to your environment?
Get a custom report with deeper analysis, weighted scoring based on your priorities, and vendor recommendations specific to your deployment.
Frequently Asked Questions
Which SASE vendor is best for threat prevention?
Does the platform include IPS signatures to detect and block exploit attempts, C2 callbacks, and known attack patterns?
Does the platform detect and block phishing URLs in real-time, including newly registered domains and typosquatting?
Can risky or uncategorized websites be automatically rendered in a remote browser to prevent drive-by downloads?
Does the platform integrate with XDR/EDR solutions to correlate network-level and endpoint-level threat signals?
Does the platform scan file downloads and uploads inline for known malware using signature-based and heuristic engines?
How is the Threat Prevention comparison tested?
Methodology
All answers are sourced from publicly available vendor documentation, knowledge base articles, press releases, and verified user reports. We do not rely on vendor marketing claims.
YES means the feature is confirmed working with documentation. PARTIAL means it works with significant caveats or limitations. NO means it is confirmed not supported. TBD means research is still in progress.
Click any cell in the matrix to see the detailed evidence and source link.